Rapporter
Marknadsövervakningens rapporter
Filter
Clear all filters
|
Dokumentnamn |
Uppladdat
|
Kategori
Filtrera
Rensa
|
Visa reultat
|
---|---|---|---|---|
January - June 2024 | aug 06, 2024 | Half-yearly report | ||
Yearly report 2023 | jan 31, 2024 | Yearly report | ||
January - June 2023 | jul 06, 2023 | Half-yearly report | ||
Yearly report 2022 | jan 03, 2023 | Yearly report | ||
July - September 2022 | okt 03, 2022 | Quarterly report | ||
April - June 2022 | jul 04, 2022 | Quarterly report | ||
January - March 2022 | apr 01, 2022 | Quarterly report | ||
Yearly report 2021 | jan 17, 2022 | Yearly report | ||
July - September 2021 | sep 30, 2021 | Quarterly report | ||
April - June 2021 | jun 30, 2021 | Quarterly report | ||
January - March 2021 | mar 31, 2021 | Quarterly report | ||
Yearly report 2020 | dec 31, 2020 | Yearly report | ||
July - September 2020 | sep 30, 2020 | Quarterly report | ||
April - June 2020 | jun 30, 2020 | Quarterly report | ||
January - March 2020 | mar 31, 2020 | Quarterly report | ||
Yearly report 2019 | dec 31, 2019 | Yearly report | ||
July - September 2019 | sep 30, 2019 | Quarterly report | ||
April - June 2019 | jun 30, 2019 | Quarterly report | ||
January - March 2019 | mar 31, 2019 | Quarterly report | ||
Yearly report 2018 | dec 31, 2018 | Yearly report |
1
2
3
4
© Nordic Growth Market NGM AB 2024. All rights reserved.