Statistics
Filter
|
Clear all filters
|
Document name |
Upload date
|
Category
Filter
Clear
|
See results
|
|
|---|---|---|---|---|---|
| Debt Statistics - December 2025 | Jan 02, 2026 | Debt | |||
| AIF Statistics - December 2025 | Jan 02, 2026 | Alternative Investment Funds | |||
| Equity Statistics - December 2025 | Jan 02, 2026 | Equity | |||
| ETP Statistics - December 2025 | Jan 02, 2026 | Exchange Traded Products | |||
| NGM Statistics - December 2025 | Jan 02, 2026 | NGM | |||
| SP Statistics - December 2025 | Jan 02, 2026 | Structured Products | |||
| NGM Statistics - November 2025 | Dec 01, 2025 | NGM | |||
| SP Statistics - November 2025 | Dec 01, 2025 | Structured Products | |||
| Debt Statistics - November 2025 | Dec 01, 2025 | Debt | |||
| AIF Statistics - November 2025 | Dec 01, 2025 | Alternative Investment Funds | |||
| Equity Statistics - November 2025 | Dec 01, 2025 | Equity | |||
| ETP Statistics - November 2025 | Dec 01, 2025 | Exchange Traded Products | |||
| NGM Statistics - October 2025 | Nov 03, 2025 | NGM | |||
| AIF Statistics - October 2025 | Nov 03, 2025 | Alternative Investment Funds | |||
| Equity Statistics - October 2025 | Nov 03, 2025 | Equity | |||
| ETP Statistics - October 2025 | Nov 03, 2025 | Exchange Traded Products | |||
| Debt Statistics - October 2025 | Nov 03, 2025 | Debt | |||
| SP Statistics - October 2025 | Nov 03, 2025 | Structured Products | |||
| Debt Statistics - September 2025 | Oct 01, 2025 | Debt | |||
| NGM Statistics - September 2025 | Oct 01, 2025 | NGM |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
© Nordic Growth Market NGM AB 2026. All rights reserved.