members
Our members
Name | ID | Website |
---|---|---|
ABG Sundal Collier ASA | ABC | www.abgsc.com |
Aktieinvest FK AB | AIV | www.aktieinvest.se |
Avanza Bank AB | AVA | www.avanza.se |
Bank Vontobel Europe AG | VON | www.vontobel.com |
BNP Paribas Financial Markets | BNP | www.bnpparibas.com |
Carnegie Investment Bank AB | CAR/CAD | www.carnegie.se |
Danske Bank A/S | DDB | www.danskebank.se |
DNB Bank ASA | DNM | www.dnb.no |
EUWAX AG | EAG | www.euwax-ag.de |
Mangold Fondkommission AB | MGF | www.mangold.se |
Morgan Stanley & Co. International plc | MST | www.morganstanley.com |
Morgan Stanley Europe SE | MSN | www.morganstanley.com |
Nordea Bank Abp | NDS/NRD | www.nordea.se |
Nordnet Bank AB | NON | www.nordnet.se |
Pareto Securities AS | PAS | www.paretosec.com |
Skandiabanken AB | SBN | www.skandiabanken.se |
Skandinaviska Enskilda Banken AB | ENS | www.seb.se |
Société Générale | SGP | www.societegenerale.com |
Strivo AB | SIV | www.strivo.se |
Svenska Handelsbanken AB | SHB | www.handelsbanken.com |
Swedbank AB | SWB | www.swedbank.se |
© Nordic Growth Market NGM AB 2024. All rights reserved.