Exchange trading hours and Holidays
Below is a presentation of NGM’s market segments and the times that normally apply for each respective market segment. All times are stated in Central European Time (CET).
Normal Trading Day
Main Regulated Equity / Nordic SME / Nordic AIF / NGM PepMarket1 | |||||
---|---|---|---|---|---|
Country | Normal Trading Hours | Pre Open | Open/Continuous Trading 2 | Post Open | Closing |
All | 09:00 - 17:30 | 08:00 | 09:00 3 | 17:30 4 | 18:00 |
ETP | |||||
Country | Normal Trading Hours 5 | Pre Open | Open/Continuous Trading | Post Open | Closing |
Sweden/Finland | 09:00 - 17:30 | 07:45 | 08:00 | 22:00 | 22:15 |
Norway | 09:00 - 16:25 | 07:45 | 08:00 | 22:00 | 22:15 |
Denmark | 09:00 - 17:00 | 07:45 | 08:00 | 22:00 | 22:15 |
Debt Securities | |||||
Country | Normal Trading Hours | Pre Open | Open/Continuous Trading | Post Open | Closing |
All | 09:00 - 16:15 | 08:00 | 09:00 | 16:15 | 18:00 |
NDX / Investment Products MTF | |||||
Country | Normal Trading Hours | Pre Open | Open/Continuous Trading | Post Open | Closing |
Denmark (All segments) | 09:00 - 17:00 | 08:00 | 09:00 | 17:00 | 18:00 |
Finland (All segments) | 08:00 - 17:20 | 07:45 | 08:00 | 17:20 | 18:00 |
Norway (All segments) | 09:00 - 16:15 | 08:00 | 09:00 | 16:15 | 18:00 |
Structured Products SE (NDX & MTF) | 09:00 - 16:15 | 08:00 | 09:00 | 16:15 | 18:00 |
Misc Investment Products SE (NDX & MTF) | 09:00 - 17:25 | 08:00 | 09:00 | 17:25 | 18:00 |
Half Trading Day
Main Regulated Equity / Nordic SME / Nordic AIF / NGM PepMarket1 | |||||
---|---|---|---|---|---|
Country | Normal Trading Hours | Pre Open | Open/Continuous Trading 2 | Post Open | Closing |
All | 09:00 - 13:00 | 08:00 | 09:00 3 | 13:00 4 | 13:20 |
ETP | |||||
Country | Normal Trading Hours 5 | Pre Open | Open/Continuous Trading | Post Open6 | Closing |
Sweden/Finland | 08:00 - 17:30 | 07:45 | 08:00 | 22:00 | 22:15 |
Norway | 08:00 - 16:25 | 07:45 | 08:00 | 22:00 | 22:15 |
Denmark | 08:00 - 17:00 | 07:45 | 08:00 | 22:00 | 22:15 |
Debt Securities | |||||
Country | Normal Trading Hours | Pre Open | Open/Continuous Trading | Post Open | Closing |
All | 09:00 - 12:00 | 08:00 | 09:00 | 12:00 | 13:20 |
NDX / Investment Products MTF | |||||
Country | Normal Trading Hours | Pre Open | Open/Continuous Trading | Post Open | Closing |
Norway (All segments) | 09:00 - 12:00 | 08:00 | 09:00 | 12:00 | 12:15 |
Structured Products SE (NDX & MTF) | 09:00 - 12:00 | 08:00 | 09:00 | 12:00 | 13:20 |
Misc Investment Products SE (NDX & MTF) | 09:00 - 12:00 | 08:00 | 09:00 | 12:00 | 13:20 |
1 = NGM PepMarket is open on every non-holiday tuesday.
2 = Continuous Trading starts at Open and ends at Closing Auction for all segments.
3 = The opening takes place with a delay of 0-30 seconds after the specified time.
4 = Closing auction starts 5 minutes before the specified time, post trading starts 0-30 seconds before the specified time.The stated times apply for all underlying market segments.
5 = On NGM’s ETP-segment, volume- presence and spread requirements apply for the market maker during Normal Trading Hours, in accordance with what is set out in the Market Maker Rules applicable from time to time. Normally, the issuer will however voluntarily uphold volume, presence and volume requirements outside of Normal Trading Hours in accordance with the table above, provided that the market for the underlying asset of the instrument is open for trading. Opening auction starts 5 minutes before opening on ETP Finland and ETP Sweden. Opening auction starts 15 minutes before the opening of other markets.
6 = Please observe the extender trading hours for the EPT segments during half trading days starting 2024
Holidays and half trading days 2024
Listed below are the dates for when the markets are closed or when there are half trading days during 2024.
Date | Description | Sweden | Finland | Norway | Denmark |
---|---|---|---|---|---|
2024-01-01 | New Year's Day | Closed | Closed | Closed | Closed |
2024-01-05 | Epiphany Day | Half | |||
2024-03-27 | Holy wednesday | Half | |||
2024-03-28 | Maundy thursday | Half | Closed | Closed | |
2024-03-29 | Good friday | Closed | Closed | Closed | Closed |
2024-04-01 | Easter monday | Closed | Closed | Closed | Closed |
2024-04-30 | Walpurgis Fair Evening | Half | |||
2024-05-01 | Labour Day | Closed | Closed | Closed | Closed |
2024-05-08 | Eve before ascension | Half | |||
2024-05-09 | Ascension day | Closed | Closed | Closed | Closed |
2024-05-10 | 2:nd Ascension day | Closed | |||
2024-05-17 | Norwegian constitution day | Closed | |||
2024-05-20 | Whit monday | Closed | Closed | ||
2024-06-05 | Danish constitution day | Closed | |||
2024-06-06 | National day of Sweden | Closed | |||
2024-06-21 | Midsummers' eve | Closed | Closed | Closed | Closed |
2024-11-01 | All Saint's Eve | Half | |||
2024-12-06 | Finnish Independence Day | Closed | |||
2024-12-24 | Christmas Eve | Closed | Closed | Closed | Closed |
2024-12-25 | Christmas Day | Closed | Closed | Closed | Closed |
2024-12-26 | Boxing Day | Closed | Closed | Closed | Closed |
2024-12-31 | New Year's Eve | Closed | Closed | Closed | Closed |
Holidays and half trading days 2025
Listed below are the dates for when the markets are closed or when there are half trading days during 2025.
Date | Description | Sweden | Finland | Norway | Denmark |
---|---|---|---|---|---|
2025-01-01 | New Year's Day | Closed | Closed | Closed | Closed |
2025-01-06 | Epiphany | Closed | Closed | ||
2025-04-16 | Holy Wednesday | Half | |||
2025-04-17 | Maundy Thursday | Half | Closed | Closed | |
2025-04-18 | Good Friday | Closed | Closed | Closed | Closed |
2025-04-21 | Easter Monday | Closed | Closed | Closed | Closed |
2025-04-30 | Walpurgis Fair Evening | Half | |||
2025-05-01 | Labour Day | Closed | Closed | Closed | Closed |
2025-05-28 | Eve before Ascension | Half | |||
2025-05-29 | Ascension Day | Closed | Closed | Closed | Closed |
2025-05-30 | 2:nd Ascension Day | Closed | |||
2025-06-05 | Danish Constitution Day | Closed | |||
2025-06-06 | National Day of Sweden | Closed | |||
2025-06-09 | Whit Monday | Closed | Closed | ||
2025-06-20 | Midsummers' Eve | Closed | Closed | Closed | Closed |
2025-10-31 | All Saint's Eve | Half | |||
2025-12-24 | Christmas Eve | Closed | Closed | Closed | Closed |
2024-12-25 | Christmas Day | Closed | Closed | Closed | Closed |
2024-12-26 | Boxing Day | Closed | Closed | Closed | Closed |
2024-12-31 | New Year's Eve | Closed | Closed | Closed | Closed |