Your path to Europe starts here, explore our dual listing offering.
A dual listing at Boerse Stuttgart provides easy access to the Europan capital market.
Explore our trading hours across all market segments below. All times are listed in Central European Time (CET).
Normal Trading Day
| Country | Normal Trading Hours1 | Pre Open | Open Continuous Trading2 | Post Open | Closing |
|---|---|---|---|---|---|
| All | 09:00 - 17:30 | 08:00 | 09:003 | 17:304 | 18:00 |
Half Trading Day
| Country | Normal Trading Hours1 | Pre Open | Open Continuous Trading2 | Post Open | Closing |
|---|---|---|---|---|---|
| All | 09:00 - 13:00 | 08:00 | 09:003 | 13:004 | 13:20 |
Normal Trading Day
| Country | Normal Trading Hours5 | Pre Open | Open Continuous Trading | Post Open | Closing |
|---|---|---|---|---|---|
| Sweden Finland | 09:00 - 17:30 | 07:45 | 08:00 | 22:00 | 22:15 |
| Norway | 09:00 - 16:25 | 07:45 | 08:00 | 22:00 | 22:15 |
| Denmark | 09:00 - 17:00 | 07:45 | 08:00 | 22:00 | 22:15 |
Half Trading Day
| Country | Normal Trading Hours5 | Pre Open | Open Continuous Trading | Post Open6 | Closing |
|---|---|---|---|---|---|
| Sweden Finland | 09:00 - 17:30 | 07:45 | 08:00 | 22:00 | 22:15 |
| Norway | 09:00 - 16:25 | 07:45 | 08:00 | 22:00 | 22:15 |
| Denmark | 09:00 - 17:00 | 07:45 | 08:00 | 22:00 | 22:15 |
Normal Trading Day
| Country | Normal Trading Hours | Pre Open | Open Continuous Trading | Post Open | Closing |
|---|---|---|---|---|---|
| Denmark All segments | 09:00 - 17:00 | 08:00 | 09:00 | 17:00 | 18:00 |
| Finland All segments | 08:00 - 17:20 | 07:45 | 08:00 | 17:20 | 18:00 |
| Norway All segments | 09:00 - 16:15 | 08:00 | 09:00 | 16:15 | 18:00 |
| Structured Products SE NDX and MTF | 09:00 - 16:15 | 08:00 | 09:00 | 16:15 | 18:00 |
| Misc Investment Products SE NDX and MTF | 09:00 - 17:25 | 08:00 | 09:00 | 17:25 | 18:00 |
Half Trading Day
| Country | Normal Trading Hours | Pre Open | Open Continuous Trading | Post Open | Closing |
|---|---|---|---|---|---|
| Norway All segments | 09:00 - 12:00 | 08:00 | 09:00 | 12:00 | 12:15 |
| Structured Products SE NDX and MTF | 09:00 - 12:00 | 08:00 | 09:00 | 12:00 | 13:20 |
| Misc Investment Products SE NDX and MTF | 09:00 - 12:00 | 08:00 | 09:00 | 12:00 | 13:20 |
Normal Trading Day
| Country | Normal Trading Hours | Pre Open | Open Continuous Trading | Post Open | Closing |
|---|---|---|---|---|---|
| All | 09:00 - 16:15 | 08:00 | 09:00 | 16:15 | 18:00 |
Half Trading Day
| Country | Normal Trading Hours | Pre Open | Open Continuous Trading | Post Open | Closing |
|---|---|---|---|---|---|
| All | 09:00 - 12:00 | 08:00 | 09:00 | 12:00 | 13:20 |
| Date | Description | Sweden | Finland | Norway | Denmark |
|---|---|---|---|---|---|
| 2026-01-01 | New Year's Day | Closed | Closed | Closed | Closed |
| 2026-01-05 | Twelfth Night | Half day | |||
| 2026-01-06 | Epiphany | Closed | Closed | ||
| 2026-04-01 | Holy Wednesday | Half day | |||
| 2026-04-02 | Maundy Thursday | Half day | Closed | Closed | |
| 2026-04-03 | Good Friday | Closed | Closed | Closed | Closed |
| 2026-04-06 | Easter Monday | Closed | Closed | Closed | Closed |
| 2026-04-30 | Walpurgis Fair Evening | Half day | |||
| 2026-05-01 | Labour Day | Closed | Closed | Closed | Closed |
| 2026-05-13 | Eve before Ascension | Half day | |||
| 2026-05-14 | Ascension Day | Closed | Closed | Closed | Closed |
| 2026-05-15 | 2:nd Ascension Day | Closed | |||
| 2026-05-25 | Whit Monday | Closed | Closed | ||
| 2026-06-05 | Danish Constitution Day | Closed | |||
| 2026-06-19 | Midsummers' Eve | Closed | Closed | Closed | Closed |
| 2026-10-30 | All Saint's Eve | Half day | |||
| 2026-12-24 | Christmas Eve | Closed | Closed | Closed | Closed |
| 2026-12-25 | Christmas Day | Closed | Closed | Closed | Closed |
| 2026-12-31 | New Year's Eve | Closed | Closed | Closed | Closed |
With evening trading, we offer investors the opportunity to trade equities, commodities, currencies and indices from international issuers until the US market closes.