Reports
Market Surveillance reports
Filter
Clear all filters
|
Document name |
Upload date
|
Category
Filter
Clear
|
See results
|
---|---|---|---|---|
Yearly report 2024 | Jan 24, 2025 | Yearly report | ||
January - June 2024 | Aug 06, 2024 | Half-yearly report | ||
Yearly report 2023 | Jan 31, 2024 | Yearly report | ||
January - June 2023 | Jul 06, 2023 | Half-yearly report | ||
Yearly report 2022 | Jan 03, 2023 | Yearly report | ||
July - September 2022 | Oct 03, 2022 | Quarterly report | ||
April - June 2022 | Jul 04, 2022 | Quarterly report | ||
January - March 2022 | Apr 01, 2022 | Quarterly report | ||
Yearly report 2021 | Jan 17, 2022 | Yearly report | ||
July - September 2021 | Sep 30, 2021 | Quarterly report | ||
April - June 2021 | Jun 30, 2021 | Quarterly report | ||
January - March 2021 | Mar 31, 2021 | Quarterly report | ||
Yearly report 2020 | Dec 31, 2020 | Yearly report | ||
July - September 2020 | Sep 30, 2020 | Quarterly report | ||
April - June 2020 | Jun 30, 2020 | Quarterly report | ||
January - March 2020 | Mar 31, 2020 | Quarterly report | ||
Yearly report 2019 | Dec 31, 2019 | Yearly report | ||
July - September 2019 | Sep 30, 2019 | Quarterly report | ||
April - June 2019 | Jun 30, 2019 | Quarterly report | ||
January - March 2019 | Mar 31, 2019 | Quarterly report |
1
2
3
4
© Nordic Growth Market NGM AB 2025. All rights reserved.